Text size
Line height
Text spacing
The pediatric trauma score (PTS) is used to rapidly assess the severity of the injury. This can be used to triage children and determine referral to pediatric trauma centers. It consists of six parameters that are evaluated during the initial assessment. Children with a score of 8 or less should be treated in a designated trauma center (Tables 3 and 4).
| Table 3. Pediatric trauma score (PTS) | |||
|---|---|---|---|
| Category | +2 | +1 | -1 |
| Size/weight | >20 kg | 10-20 kg | <10 kg |
| Airway | Normal | Stable | Unstable |
| Systolic BP | >90 mm Hg | 50-90 mm Hg | <50 mm Hg |
| CNS | Awake | Obtunded | Comatose |
| Open wound | None | Minor | Major |
| Fractures | None | Closed | Open or Multiple |
| Table 4. Pediatric trauma score (PTS) | |
|---|---|
| >8 | <1% mortality predicted |
| <8 | Suggests referral to trauma center |
| 4 | Predicts 50% mortality |
| <1 | Predicts >98% mortality |
Based on Tepas JJ, Alexander RH, Campbell JD, et al. An improved scoring system for assessment of the injured child. J. Trauma 1985; 25:720